← Salvage Prophet
What salvage cars actually sell for
Real hammer prices from UK salvage auctions, recorded automatically as each lot closes. These are prices cars actually sold for, not asking prices or estimates. 146 models have enough settled sales to report a median.
| Model | Lots sold | Median |
|---|
| Ford Fiesta | 59 | £350 |
| Ford Focus | 48 | £300 |
| Vauxhall Astra | 40 | £550 |
| BMW 1 Series | 39 | £525 |
| Vauxhall Corsa | 39 | £275 |
| BMW 3 Series | 38 | £575 |
| Nissan Qashqai | 35 | £425 |
| Volkswagen Golf | 31 | £400 |
| Volkswagen Polo | 27 | £500 |
| Mini Hatch | 26 | £275 |
| Mercedes-Benz C-Class | 24 | £600 |
| Renault Clio | 23 | £350 |
| BMW 5 Series | 21 | £750 |
| Peugeot 208 | 20 | £300 |
| Ford Transit | 20 | £900 |
| Audi A3 | 20 | £325 |
| Vauxhall Insignia | 18 | £250 |
| Fiat 500 | 16 | £325 |
| Nissan Juke | 16 | £750 |
| Honda Civic | 16 | £450 |
| Audi A4 | 16 | £500 |
| Ford Mondeo | 15 | £525 |
| Ford Transit Custom | 14 | £1,850 |
| Audi A5 | 12 | £550 |
| Mercedes-Benz A-Class | 12 | £3,250 |
| Kia Sportage | 12 | £1,350 |
| Vauxhall Mokka | 12 | £375 |
| Nissan Micra | 12 | £350 |
| Honda Jazz | 12 | £525 |
| Toyota Yaris | 11 | £525 |
| Vauxhall Zafira | 11 | £225 |
| Skoda Fabia | 10 | £250 |
| Peugeot Expert | 10 | £500 |
| Ford Ka+ | 10 | £225 |
| Skoda Octavia | 10 | £325 |
| Vauxhall Meriva | 10 | £450 |
| Ford C-Max | 10 | £275 |
| Ford Kuga | 10 | £1,300 |
| Mini Countryman | 9 | £550 |
| Mercedes-Benz E-Class | 9 | £1,600 |
| Volkswagen Passat | 9 | £375 |
| Honda SH | 9 | £375 |
| Honda PCX | 9 | £525 |
| Peugeot 2008 | 9 | £650 |
| Volkswagen Transporter | 9 | £900 |
| Jaguar XF | 9 | £575 |
| Renault Trafic | 8 | £675 |
| Peugeot Partner | 8 | £600 |
| Kia Picanto | 8 | £400 |
| Renault Megane | 8 | £525 |
| Land Rover Rover Discovery Sport | 8 | £2,050 |
| Audi TT | 8 | £850 |
| Mini Convertible | 8 | £275 |
| Renault Captur | 8 | £750 |
| Mitsubishi Outlander | 8 | £1,700 |
| BMW 2 Series | 8 | £4,900 |
| Toyota Prius | 8 | £625 |
| Peugeot 308 | 8 | £475 |
| Vauxhall Vivaro | 8 | £1,100 |
| Citroen C4 Picasso | 7 | £300 |
| Peugeot 3008 | 7 | £300 |
| Citroen C4 Grand Picasso | 7 | £475 |
| Citroen DS3 | 7 | £425 |
| Mazda 6 | 7 | £325 |
| Mercedes-Benz Sprinter | 7 | £6,400 |
| Yamaha GPD125-A | 7 | £275 |
| Yamaha Nmax | 7 | £625 |
| Honda PCX125 | 7 | £975 |
| Ford Galaxy | 6 | £525 |
| Honda CR-V | 6 | £375 |
| Ford Ranger | 6 | £1,800 |
| Volkswagen Crafter | 6 | £1,550 |
| Hyundai I10 | 6 | £625 |
| Land Rover Rover Range Rover Sport | 6 | £1,500 |
| Fiat Panda | 5 | £350 |
| Toyota Auris | 5 | £2,000 |
| Lexus Is | 5 | £400 |
| Kia Soul | 5 | £475 |
| Peugeot Boxer | 5 | £900 |
| Volvo XC90 | 5 | £550 |
| Citroen C1 | 5 | £250 |
| BMW X1 | 5 | £3,500 |
| Honda WW | 5 | £225 |
| Mercedes-Benz Vito | 5 | £750 |
| Vauxhall Zafira Tourer | 5 | £375 |
| Honda Vision | 5 | £375 |
| Volvo XC60 | 5 | £1,950 |
| Honda Forza | 5 | £600 |
| Citroen Berlingo | 5 | £825 |
| Seat Leon | 5 | £275 |
| Yamaha MT | 5 | £700 |
| Citroen C3 | 5 | £400 |
| Toyota Aygo | 5 | £300 |
| Audi A6 | 5 | £400 |
| Land Rover Rover Freelander | 5 | £250 |
| Kia Ceed | 5 | £300 |
| Volkswagen Beetle | 4 | £450 |
| Suzuki Swift | 4 | £875 |
| Audi Q5 | 4 | £4,450 |
| Audi A1 | 4 | £1,200 |
| BMW 4 Series | 4 | £2,250 |
| Nissan Note | 4 | £925 |
| Audi Q7 | 4 | £4,500 |
| Volkswagen Scirocco | 4 | £275 |
| Hyundai I20 | 4 | £350 |
| Ford S-Max | 4 | £225 |
| Hyundai I30 | 4 | £550 |
| Renault Kadjar | 4 | £1,350 |
| Smart Fortwo Coupe | 4 | £550 |
| Skoda Yeti | 4 | £650 |
| Land Rover Rover Range Rover Evoque | 4 | £2,200 |
| Land Rover Rover Discovery | 4 | £800 |
| Volvo V40 | 4 | £1,600 |
| Hyundai Tucson | 4 | £1,400 |
| Mazda CX-5 | 4 | £725 |
| Volkswagen Touran | 4 | £675 |
| BMW X5 | 4 | £1,600 |
| Jaguar X-Type | 4 | £225 |
| Mazda 2 | 4 | £350 |
| Peugeot 107 | 4 | £250 |
| Volkswagen Tiguan | 4 | £350 |
| Vauxhall Adam | 3 | £850 |
| Fiat Doblo Cargo | 3 | £800 |
| Audi Q3 | 3 | £2,650 |
| BMW X3 | 3 | £1,450 |
| BMW I3 | 3 | £1,250 |
| Vauxhall Mokka X | 3 | £2,550 |
| Lexus RX | 3 | £825 |
| Renault Scenic | 3 | £200 |
| Jaguar Xe | 3 | £825 |
| Ford Transit Connect | 3 | £750 |
| Toyota Rav-4 | 3 | £9,600 |
| Mercedes-Benz CLK | 3 | £375 |
| Peugeot Horizon S Ac | 3 | £525 |
| MG 3 | 3 | £250 |
| Seat Ibiza | 3 | £425 |
| SYM Jet | 3 | £150 |
| Piaggio Vespa | 3 | £1,050 |
| Yamaha YP | 3 | £300 |
| Ford Grand C-Max | 3 | £675 |
| Stomp Matiz | 3 | £300 |
| Dacia Sandero Stepway | 3 | £200 |
| Hyundai I40 | 3 | £500 |
| Yamaha GPD | 3 | £550 |
| Saab 9-3 | 3 | £250 |
| Ford Ecosport | 3 | £875 |
How the whole dataset looks → · Search individual sold lots →
Run a site about one of these models? Every model page above has a free embeddable badge showing its live median sold price, linked back here - see the "Embed this badge" section on any model's own page.