← Salvage Prophet
Recorded closing bids for UK salvage cars, by model
The highest bid recorded when each UK salvage lot's auction ended, tracked automatically. Not asking prices or estimates, but also not independently confirmed completed sales: the source does not report seller acceptance or reserve status. 242 models have enough ended listings to report a median.
Bidding on a lot? Get a max bid for it →First analysis free. Paste a Copart link or type in any lot's details, get a graded deal ticket.
How much does a model's MOT reliability predict its recorded closing bid? a moderate amount: the correlation between first-time MOT pass rate and median recorded closing bid across 210 matched models is 0.43. Peugeot 207 has the worst first-time MOT pass rate of any model here with a sample worth trusting (59.8%, from 24 ended listings) and has a median recorded closing bid of £150, while Lexus RX passes first time in 94% of cases and has a median recorded closing bid of £1,600. Why the relationship is this weak, and what may move bidding instead →
| Model | Ended listings | Median | MOT pass rate |
|---|
| Ford Fiesta | 204 | £400 | 71.7% |
| Vauxhall Astra | 182 | £375 | 71.9% |
| Ford Focus | 168 | £350 | 74.4% |
| BMW 3 Series | 148 | £500 | 76.8% |
| Nissan Qashqai | 144 | £550 | 72.7% |
| Vauxhall Corsa | 139 | £350 | 70% |
| BMW 1 Series | 108 | £550 | 81.6% |
| Volkswagen Golf | 105 | £450 | 77.1% |
| Volkswagen Polo | 93 | £500 | 71.4% |
| Mercedes-Benz C-Class | 90 | £675 | - |
| Audi A3 | 72 | £425 | 78.1% |
| MINI Hatch | 66 | £300 | - |
| Fiat 500 | 62 | £450 | 71.6% |
| Nissan Juke | 60 | £625 | 71.8% |
| BMW 5 Series | 58 | £625 | 85.3% |
| Vauxhall Insignia | 55 | £275 | 73.5% |
| Mercedes-Benz A-Class | 52 | £1,200 | 78.7% |
| Toyota Yaris | 52 | £575 | 78.6% |
| Renault Clio | 50 | £400 | 61.6% |
| Audi A4 | 50 | £450 | 76.3% |
| Peugeot 208 | 49 | £400 | 75.2% |
| Nissan Micra | 45 | £325 | 71.7% |
| Kia Sportage | 44 | £1,050 | 79.4% |
| Ford Kuga | 44 | £675 | 82.4% |
| Ford Mondeo | 43 | £550 | 72.2% |
| Honda Jazz | 43 | £475 | 78.7% |
| Vauxhall Mokka | 39 | £425 | 75.6% |
| Honda Civic | 39 | £375 | 73.4% |
| Mercedes-Benz E-Class | 35 | £850 | - |
| Toyota Prius | 34 | £1,000 | 86% |
| Land Rover Discovery Sport | 33 | £1,350 | 84.8% |
| Volkswagen Passat | 32 | £500 | 74.7% |
| Honda CR-V | 32 | £375 | 79.3% |
| Hyundai i10 | 32 | £475 | 78.3% |
| Skoda Fabia | 31 | £250 | 75.3% |
| Ford Ka+ | 31 | £225 | 72.2% |
| Peugeot 2008 | 31 | £700 | 76.4% |
| Jaguar XF | 31 | £600 | 77.9% |
| Peugeot 308 | 30 | £375 | 70% |
| Land Rover Range Rover Evoque | 30 | £2,100 | 84% |
| Citroen C3 | 30 | £350 | 70.4% |
| Audi A1 | 29 | £975 | 79.5% |
| Ford C-Max | 29 | £300 | 74.8% |
| Audi A5 | 28 | £575 | 80.4% |
| Vauxhall Zafira | 27 | £250 | 68.7% |
| Skoda Octavia | 26 | £450 | 78.9% |
| Citroen C1 | 26 | £475 | 75.1% |
| Renault Megane | 25 | £300 | 61.1% |
| Citroen DS3 | 25 | £350 | 60.4% |
| Vauxhall Zafira Tourer | 25 | £675 | - |
| Audi A6 | 25 | £350 | 81.9% |
| Nissan Note | 24 | £600 | 72.1% |
| Vauxhall Meriva | 24 | £300 | 68.9% |
| BMW 2 Series | 24 | £4,300 | 87.9% |
| Peugeot 207 | 24 | £150 | 59.8% |
| Toyota Aygo | 24 | £375 | 80.9% |
| Peugeot 3008 | 22 | £350 | 74.7% |
| Mazda 6 | 22 | £300 | 74% |
| BMW X1 | 22 | £1,600 | 85.2% |
| Land Rover Range Rover Sport | 21 | £800 | 82% |
| MINI Countryman | 20 | £700 | 89.1% |
| Audi TT | 20 | £700 | 78.8% |
| Volvo XC90 | 20 | £500 | 75.2% |
| Mitsubishi Outlander | 20 | £1,600 | 80.3% |
| Kia Picanto | 19 | £275 | 75.7% |
| Ford Galaxy | 19 | £350 | 69.6% |
| BMW X5 | 19 | £1,100 | 81.2% |
| Hyundai i30 | 19 | £350 | 70.5% |
| BMW X3 | 18 | £550 | 82.3% |
| Toyota Auris | 18 | £1,500 | 80.5% |
| Ford S-Max | 18 | £250 | 70% |
| Mercedes-Benz B-Class | 18 | £925 | 74.7% |
| Ford B-Max | 18 | £625 | 77.5% |
| SEAT Ibiza | 18 | £425 | 71.3% |
| Hyundai ix35 | 18 | £525 | 69.8% |
| Land Rover Discovery | 18 | £500 | 75.6% |
| Peugeot 107 | 18 | £225 | 69.7% |
| Volkswagen Tiguan | 18 | £725 | 82.4% |
| Kia Rio | 18 | £400 | 74.3% |
| Jaguar XE | 17 | £725 | 84.3% |
| Land Rover Freelander | 17 | £250 | 70.6% |
| Kia Ceed | 17 | £300 | 71.6% |
| Citroen C4 Grand Picasso | 16 | £475 | 73.3% |
| Renault Captur | 16 | £750 | 79.7% |
| SEAT Leon | 16 | £550 | 79.5% |
| Suzuki Swift | 15 | £350 | 77.3% |
| Hyundai i20 | 15 | £350 | 78.3% |
| Nissan X-Trail | 15 | £1,150 | 73.5% |
| Mazda CX-5 | 15 | £1,000 | 83.1% |
| Hyundai i40 | 15 | £400 | 75.7% |
| Audi Q5 | 14 | £1,500 | 84.8% |
| Mercedes-Benz M-Class | 14 | £925 | - |
| Hyundai Ioniq | 14 | £4,800 | 89.9% |
| Mazda 3 | 14 | £350 | 73.4% |
| Ford Ecosport | 14 | £800 | 84.8% |
| Vauxhall Adam | 13 | £600 | 74.6% |
| Citroen C4 Picasso | 13 | £300 | 78.2% |
| Nissan Leaf | 13 | £2,050 | 83.1% |
| Lexus IS | 13 | £550 | 89.7% |
| Volvo V40 | 13 | £600 | 76.1% |
| Volkswagen Scirocco | 12 | £500 | 73.6% |
| MINI Convertible | 12 | £275 | - |
| Toyota RAV-4 | 12 | £4,150 | 71.4% |
| Mercedes-Benz CLK | 12 | £400 | 67.5% |
| Hyundai Tucson | 12 | £1,550 | 84% |
| Volkswagen Touran | 12 | £375 | 72.7% |
| Land Rover Range Rover | 12 | £825 | 79.9% |
| Skoda Superb | 12 | £800 | 80% |
| Vauxhall Mokka X | 11 | £1,600 | - |
| MINI Cooper | 11 | £500 | 87.9% |
| Toyota Corolla | 11 | £4,350 | 75.3% |
| Ford Grand C-Max | 11 | £450 | 73.8% |
| Citroen C4 | 11 | £525 | 66% |
| Volkswagen Beetle | 10 | £450 | 63.2% |
| Fiat Panda | 10 | £375 | 69.3% |
| Audi Q7 | 10 | £900 | 83.2% |
| Citroen C3 Picasso | 10 | £225 | 77.3% |
| Volvo XC60 | 10 | £1,650 | 81.2% |
| Dacia Duster | 10 | £450 | 79.6% |
| Vauxhall Astra GTC | 10 | £275 | - |
| BMW 4 Series | 9 | £2,500 | 83.3% |
| Alfa Romeo Giulietta | 9 | £350 | 71.9% |
| Vauxhall Antara | 9 | £200 | 63.6% |
| Smart Fortwo Coupe | 9 | £425 | - |
| Volkswagen Golf Plus | 9 | £300 | - |
| Peugeot 5008 | 9 | £650 | 73% |
| Kia Sorento | 9 | £350 | 72.6% |
| Mazda 2 | 9 | £350 | 73.4% |
| Saab 9-3 | 9 | £250 | 68.1% |
| Volkswagen Up | 8 | £700 | 84.4% |
| Kia Venga | 8 | £400 | 78.4% |
| Lexus RX | 8 | £1,600 | 94% |
| Volkswagen Touareg | 8 | £525 | 78.2% |
| Jaguar X-Type | 8 | £250 | 62.9% |
| Hyundai Santa Fe | 8 | £425 | 71.3% |
| Audi Q3 | 7 | £1,800 | 83.5% |
| Fiat 500X | 7 | £550 | 79.2% |
| Kia Soul | 7 | £325 | 73.7% |
| Toyota Verso | 7 | £225 | 79.7% |
| Toyota Avensis | 7 | £425 | 73.7% |
| BMW Z Series | 7 | £375 | - |
| Mercedes-Benz SLK | 7 | £225 | 75% |
| Skoda Yeti | 7 | £825 | 80.3% |
| Vauxhall Agila | 7 | £400 | 67.7% |
| Nissan Pulsar | 7 | £225 | 76% |
| Peugeot 108 | 7 | £725 | 85.6% |
| Mercedes-Benz S-Class | 7 | £450 | 84.5% |
| Jaguar XJ | 7 | £400 | 78.3% |
| Renault Scenic | 6 | £625 | 62.3% |
| Nissan Navara | 6 | £1,750 | 72.9% |
| Jaguar F-Pace | 6 | £2,950 | 86.9% |
| Vauxhall Insignia Grand Sport | 6 | £1,450 | - |
| Renault Kadjar | 6 | £1,350 | 81.7% |
| Mercedes-Benz CLS | 6 | £1,700 | 76.1% |
| Skoda Roomster | 6 | £375 | 70.8% |
| Fiat Punto | 6 | £250 | 63.5% |
| Volvo V50 | 6 | £225 | 60.4% |
| Volvo V60 | 6 | £725 | 79% |
| Kia Carens | 6 | £275 | 70% |
| Renault Grand Scenic | 6 | £375 | 60.6% |
| Volkswagen Sharan | 6 | £2,150 | 79.5% |
| Peugeot Expert | 5 | £325 | 70.2% |
| Peugeot 508 | 5 | £250 | 75.5% |
| Ford Puma | 5 | £3,150 | 67.1% |
| Mercedes-Benz GLA-Class | 5 | £2,000 | - |
| Honda Accord | 5 | £275 | 68% |
| Mercedes-Benz CLC-Class | 5 | £275 | - |
| Volkswagen Eos | 5 | £375 | 68.3% |
| Ford Ranger | 5 | £550 | 76.9% |
| Jaguar S-Type | 5 | £250 | 65.9% |
| Fiat Grande Punto | 5 | £325 | 62.1% |
| Mercedes-Benz CLA | 5 | £2,300 | 82.8% |
| Vauxhall Grandland X | 5 | £1,500 | - |
| Toyota iQ | 5 | £500 | 81.5% |
| Volkswagen CC | 5 | £825 | 76.1% |
| Skoda Rapid | 5 | £700 | 77.9% |
| Citroen C4 Cactus | 5 | £700 | 79.2% |
| Smart Forfour | 5 | £1,450 | - |
| Suzuki Alto | 5 | £200 | 74% |
| Mazda MX-5 | 5 | £225 | 77.2% |
| BMW i3 | 4 | £1,950 | 89.4% |
| Renault Twingo | 4 | £175 | 66.3% |
| Audi A7 | 4 | £2,600 | 85.5% |
| Jeep Grand Cherokee | 4 | £1,600 | 82.8% |
| MG 3 | 4 | £450 | 80.1% |
| BYD Seal | 4 | £8,900 | - |
| Hyundai Kona | 4 | £4,350 | 90.6% |
| Mercedes-Benz R-Class | 4 | £525 | 73.6% |
| Chevrolet Spark | 4 | £225 | 64.7% |
| Dacia Sandero Stepway | 4 | £200 | - |
| Ford Fusion | 4 | £525 | 68% |
| Fiat 500L | 4 | £350 | 69.9% |
| Volvo C70 | 4 | £350 | 64.4% |
| Toyota CHR | 4 | £8,200 | - |
| Mitsubishi Lancer | 4 | £225 | 71.5% |
| Land Rover Range Rover Velar | 4 | £7,000 | 86.7% |
| MINI Clubman | 4 | £400 | 85.1% |
| Nissan Pathfinder | 4 | £725 | 58.8% |
| Mitsubishi ASX | 4 | £475 | 78.7% |
| BMW 6 Series | 3 | £800 | 85.8% |
| Alfa Romeo 159 | 3 | £200 | 60.1% |
| Peugeot Horizon S Ac | 3 | £525 | - |
| Lexus CT | 3 | £4,200 | 88.4% |
| Vauxhall Tigra | 3 | £150 | 58.1% |
| Polestar Polestar 4 Base | 3 | £6,000 | - |
| MG MG HS | 3 | £6,100 | - |
| Volkswagen Fox | 3 | £200 | 60% |
| Porsche Cayenne | 3 | £475 | 86.4% |
| Chevrolet Orlando | 3 | £450 | 68.5% |
| Audi A2 | 3 | £175 | 62.2% |
| Suzuki SX4 | 3 | £150 | 75% |
| Mercedes-Benz Vito | 3 | £3,550 | 72.7% |
| MG MG 4 | 3 | £1,700 | - |
| Jaguar E-Pace | 3 | £950 | 89% |
| Mitsubishi Shogun | 3 | £375 | 73.3% |
| Porsche Boxster | 3 | £1,900 | 84.2% |
| Volvo V70 | 3 | £400 | 69% |
| Peugeot RCZ | 3 | £700 | 71.4% |
| Daihatsu Terios | 3 | £575 | 64.3% |
| SEAT Alhambra SE Ecomotive CR TDI | 3 | £225 | - |
| Volvo C30 | 3 | £275 | 65.2% |
| Volkswagen Jetta | 3 | £525 | 69.7% |
| Citroen Berlingo | 3 | £200 | 68.3% |
| Mitsubishi Shogun Sport Warrior TD | 3 | £500 | - |
| Chrysler Grand Voyager | 3 | £400 | 65.4% |
| Ford Transit Custom | 3 | £400 | 83.3% |
| Renault Zoe Dynamique Nav | 3 | £700 | - |
| Alfa Romeo Mito | 3 | £200 | 66.8% |
| Tesla Model Y Long Range | 3 | £9,600 | - |
| Volkswagen Golf SE Bluemotion Tech TDI Sa | 3 | £1,400 | - |
| Honda Insight | 3 | £850 | 78.1% |
| MINI One | 3 | £500 | 84.8% |
| Volkswagen Id3 Pro | 3 | £4,900 | - |
| Fiat Punto Evo | 3 | £225 | 63% |
| SEAT Toledo | 3 | £300 | 73.9% |
| Fiat 500C | 3 | £425 | 70.4% |
| Renault Capturd-Que M-Nav Energy Dciss | 3 | £425 | - |
| MG MG ZS | 3 | £2,300 | - |
| Vauxhall Crossland X | 3 | £800 | - |
| Fiat Qubo | 3 | £250 | 68.1% |
| MINI Paceman | 3 | £375 | 86.4% |
| Dacia Sandero | 3 | £350 | 75% |
By make
Every model above rolled up by make - the recorded closing bids for a whole make's salvage stock, not just one model.
Ford (642) · Vauxhall (613) · BMW (448) · Volkswagen (380) · Nissan (339) · Audi (291) · Mercedes-Benz (288) · Peugeot (237) · Toyota (215) · Citroen (177) · Hyundai (161) · Land Rover (152) · Renault (151) · Kia (148) · Honda (132) · MINI (125) · Fiat (125) · Skoda (106) · Jaguar (88) · Volvo (86) · Mazda (74) · Mitsubishi (57) · SEAT (51) · Suzuki (42) · Lexus (33) · Dacia (26) · MG (24) · Smart (23) · Alfa Romeo (22)
Work out a max bid for one specific lot, first analysis free →
How the whole dataset looks → · Search individual lots (currently paused, see why) → · Download this table as CSV or JSON →
Where a model has enough ended listings to support it, its own page also breaks the median down by fuel type, transmission, colour, type of damage, key availability, VAT status, V5 logbook, service history and runner status, not just the category split above - open any model with a few dozen ended listings to see it.
Run a site about one of these models? Every model page above has a free embeddable badge showing its live median recorded closing bid, linked back here - see the "Embed this badge" section on any model's own page.