← All models
Recorded closing bids for Toyota salvage cars
215 damaged Toyotas recorded at UK salvage auction across 10 models, median closing bid £750, middle half between £400 and £2,050. Recorded bids, not estimates, and not independently confirmed as completed sales.
Get a max bid for the 2006 TOYOTA AYGO closing Mon 12 Oct →1 of 25 at salvage auction now, all listed below. First analysis free, or paste any Copart or SalvageMarket lot link.
Want a roadworthy one instead? Toyota passes its MOT first time in 81.3% of cases, from 1,703,199 real DVSA tests, above the 76.7% national average.
215Ended listings
£750Median bid
£1,850Average
£400 to £2,050Middle half
81.3%MOT first-time pass rate
At auction now
25 damaged Toyotas are listed at UK salvage auction right now, closing between 10 Oct and 21 Oct. Bids so far run from £150 to £2,800 when we last checked, against the £750 median closing bid above. Each one's closing bid is added to the figures on this page once its auction ends.
Closing soonest:
- 2024 TOYOTA AYGO X, closes 10 Oct, bid so far £2,800. Get a max bid for this lot →
- 2006 TOYOTA AYGO, closes 12 Oct, bid so far £775. Get a max bid for this lot →
- 2010 TOYOTA VERSO, closes 12 Oct, bid so far £300. Get a max bid for this lot →
- 2011 TOYOTA RAV-4, closes 12 Oct, bid so far £375. Get a max bid for this lot →
- 2015 TOYOTA VERSO EXCEL D-4D, closes 12 Oct, bid so far £350. Get a max bid for this lot →
- 2015 TOYOTA AURIS, closes 12 Oct, bid so far £1,800. Get a max bid for this lot →
- 2017 TOYOTA AURIS, closes 12 Oct, no bid yet. Get a max bid for this lot →
- 2015 TOYOTA YARIS, closes 12 Oct, bid so far £1,200. Get a max bid for this lot →
Bidding on one of them? Work out your max bid first →
By model
By write-off category
| Category | Lots | Median | Middle half |
|---|
| Category not stated | 123 | £550 | £300 to £1,250 |
| Cat N | 48 | £1,450 | £575 to £3,200 |
| Cat S | 43 | £1,750 | £600 to £3,800 |
Which factor moves the price the most?
Ranks the tables below by the size of the gap between their highest and lowest median, biggest first.
| Factor | Lowest median | Highest median | Gap |
|---|
| Seller | Rowley Auto Services Limited, £150 | Charles Trent LTD, £3,200 | +2033% |
| Damage type | Fire damage, £625 | Theft recovered, £9,600 | +1436% |
| Body shape | Coupe, £325 | Suv, £3,200 | +885% |
| Fuel type | Diesel, £300 | Hybrid, £2,700 | +800% |
| Transmission | Manual, £425 | CVT, £1,900 | +347% |
| Runner status | Starts and drives, £750 | Starts, does not drive, £3,150 | +320% |
| Colour | Blue, £475 | White, £1,600 | +237% |
| Doors | 4 doors, £425 | 5 doors, £1,400 | +229% |
| Write-off category | Category not stated, £550 | Cat S, £1,750 | +218% |
| Keys | Listed with keys, £750 | Listed with no keys, £1,850 | +147% |
| Service history | No service history, £750 | Full service history, £950 | +27% |
| V5 logbook | Listed with logbook, £675 | Listed with no logbook, £825 | +22% |
A ranking of gaps, not a claim that one causes the other - see the full national breakdown for the same caveat in more depth.
By fuel type
| Fuel type | Lots | Median | Middle half |
|---|
| Petrol | 110 | £550 | £325 to £1,050 |
| Hybrid | 47 | £2,700 | £1,800 to £5,400 |
| Diesel | 29 | £300 | £225 to £600 |
| Other | 24 | £1,450 | £850 to £4,550 |
| Petrol/Electric | 4 | £450 | £425 to £450 |
By transmission
| Transmission | Lots | Median | Middle half |
|---|
| Manual | 98 | £425 | £250 to £675 |
| CVT | 65 | £1,900 | £850 to £4,300 |
| Automatic | 33 | £1,850 | £825 to £3,100 |
| Semi Auto | 9 | £950 | £400 to £1,500 |
| Semi Automatic | 8 | £1,100 | £550 to £1,150 |
By colour
| Colour | Lots | Median | Middle half |
|---|
| Silver | 53 | £625 | £300 to £1,100 |
| Blue | 41 | £475 | £300 to £2,450 |
| Red | 32 | £675 | £425 to £2,550 |
| Grey | 31 | £950 | £425 to £2,000 |
| Black | 26 | £875 | £425 to £3,150 |
| White | 26 | £1,600 | £600 to £3,650 |
By type of damage
| Damage type | Lots | Median | Middle half |
|---|
| Accident damage | 106 | £925 | £425 to £3,200 |
| Theft recovered | 6 | £9,600 | £4,350 to £13,600 |
| Fire damage | 4 | £625 | £425 to £625 |
| Mechanical fault | 3 | £1,650 | £1,650 to £3,600 |
By key availability
| Keys | Lots | Median | Middle half |
|---|
| Listed with keys | 205 | £750 | £400 to £2,100 |
| Listed with no keys | 8 | £1,850 | £575 to £1,900 |
By V5 logbook
| Logbook | Lots | Median | Middle half |
|---|
| Listed with logbook | 62 | £675 | £425 to £1,650 |
| Listed with no logbook | 144 | £825 | £400 to £2,500 |
By service history
| Service history | Lots | Median | Middle half |
|---|
| Full service history | 20 | £950 | £550 to £2,000 |
| No service history | 186 | £750 | £375 to £2,050 |
By whether it starts and drives
| Runner status | Lots | Median | Middle half |
|---|
| Starts and drives | 173 | £750 | £400 to £1,850 |
| Starts, does not drive | 8 | £3,150 | £300 to £4,150 |
| Non-runner | 33 | £1,100 | £325 to £2,350 |
By seller
| Seller | Lots | Median | Middle half |
|---|
| Asm Auto Recycling | 72 | £625 | £400 to £1,100 |
| Trader.Co.Uk | 37 | £550 | £425 to £1,300 |
| Silverlake Autoparts | 35 | £800 | £450 to £1,800 |
| Charles Trent LTD | 29 | £3,200 | £1,800 to £4,300 |
| Northern Salvage Automobile Auctions | 9 | £375 | £300 to £3,050 |
| DLH Auto Recyclers LTD | 9 | £250 | £200 to £275 |
| Whip Street Motors | 9 | £2,050 | £775 to £2,500 |
| Combellack Vehicle Recyclers | 4 | £325 | £250 to £325 |
| Rowley Auto Services Limited | 3 | £150 | £150 to £525 |
By body shape
| Body shape | Lots | Median | Middle half |
|---|
| Hatchback | 149 | £750 | £375 to £1,800 |
| Estate | 26 | £1,850 | £500 to £3,900 |
| MPV | 14 | £400 | £225 to £825 |
| Suv | 14 | £3,200 | £550 to £8,200 |
| Saloon | 4 | £600 | £425 to £600 |
| Coupe | 3 | £325 | £325 to £675 |
By doors
| Doors | Lots | Median | Middle half |
|---|
| 3 doors | 13 | £500 | £325 to £675 |
| 4 doors | 4 | £425 | - |
| 5 doors | 81 | £1,400 | £500 to £3,150 |
Before you bid on one
Median recorded closing bid by model → · Download the per-make medians as CSV or JSON →
Embed this badge
Run a site about Toyota? Embed the median recorded closing bid and MOT pass rate across every Toyota model, linked back to this page.

<a href="https://www.salvageprophet.co.uk/salvage-prices/make/toyota"><img src="https://www.salvageprophet.co.uk/salvage-prices/make/toyota/badge.svg" width="340" height="108" alt="Toyota median recorded closing bid: £750 - Salvage Prophet"></a>