← All models
Recorded closing bids for Ford salvage cars
642 damaged Fords recorded at UK salvage auction across 15 models, median closing bid £400, middle half between £225 and £800. Recorded bids, not estimates, and not independently confirmed as completed sales.
Get a max bid for the 2011 FORD Focus closing Sun 11 Oct →1 of 110 at salvage auction now, all listed below. First analysis free, or paste any Copart or SalvageMarket lot link.
Want a roadworthy one instead? Ford passes its MOT first time in 74.8% of cases, from 4,772,674 real DVSA tests, below the 76.7% national average.
642Ended listings
£400Median bid
£711Average
£225 to £800Middle half
74.8%MOT first-time pass rate
At auction now
110 damaged Fords are listed at UK salvage auction right now, closing between 10 Oct and 21 Oct. Bids so far run from £10 to £1,900 when we last checked, against the £400 median closing bid above. Each one's closing bid is added to the figures on this page once its auction ends.
Closing soonest:
- 2013 FORD FOCUS, closes 10 Oct, no bid yet. Get a max bid for this lot →
- 2014 FORD FOCUS, closes 10 Oct, no bid yet. Get a max bid for this lot →
- 2011 FORD Focus, closes 11 Oct, bid so far £50. Get a max bid for this lot →
- 2015 FORD C-MAX, closes 12 Oct, no bid yet. Get a max bid for this lot →
- 2009 FORD FIESTA, closes 12 Oct, bid so far £325. Get a max bid for this lot →
- 2012 FORD FIESTA, closes 12 Oct, bid so far £50. Get a max bid for this lot →
- 2015 FORD FOCUS, closes 12 Oct, bid so far £225. Get a max bid for this lot →
- 2012 FORD FOCUS, closes 12 Oct, no bid yet. Get a max bid for this lot →
Bidding on one of them? Work out your max bid first →
By model
By write-off category
| Category | Lots | Median | Middle half |
|---|
| Category not stated | 486 | £400 | £225 to £775 |
| Cat N | 94 | £350 | £200 to £775 |
| Cat S | 60 | £450 | £250 to £1,050 |
Which factor moves the price the most?
Ranks the tables below by the size of the gap between their highest and lowest median, biggest first.
| Factor | Lowest median | Highest median | Gap |
|---|
| Fuel type | Petrol, £375 | Other, £3,150 | +740% |
| Seller | Charlotte Motors Salvage, £150 | Autospares & Salvage LTD, £825 | +450% |
| Colour | Silver, £300 | Brown, £1,250 | +317% |
| Damage type | Fire damage, £200 | Mechanical fault, £575 | +188% |
| Body shape | MPV, £350 | Suv, £800 | +129% |
| Transmission | Manual, £350 | Automatic, £750 | +114% |
| Keys | Listed with no keys, £225 | Listed with keys, £400 | +78% |
| Runner status | Non-runner, £325 | Starts, does not drive, £425 | +31% |
| Write-off category | Cat N, £350 | Cat S, £450 | +29% |
| Doors | 3 doors, £350 | 5 doors, £450 | +29% |
| Service history | No service history, £375 | Full service history, £450 | +20% |
| V5 logbook | Listed with no logbook, £375 | Listed with logbook, £400 | +7% |
A ranking of gaps, not a claim that one causes the other - see the full national breakdown for the same caveat in more depth.
By fuel type
| Fuel type | Lots | Median | Middle half |
|---|
| Petrol | 431 | £375 | £225 to £875 |
| Diesel | 196 | £400 | £250 to £675 |
| Other | 6 | £3,150 | £2,600 to £3,250 |
By transmission
| Transmission | Lots | Median | Middle half |
|---|
| Manual | 504 | £350 | £200 to £700 |
| Automatic | 112 | £750 | £375 to £1,650 |
| Semi Auto | 20 | £350 | £275 to £600 |
By colour
| Colour | Lots | Median | Middle half |
|---|
| Black | 159 | £375 | £225 to £800 |
| Silver | 121 | £300 | £200 to £525 |
| Blue | 107 | £375 | £225 to £850 |
| White | 81 | £450 | £250 to £875 |
| Grey | 81 | £475 | £250 to £1,450 |
| Red | 57 | £425 | £225 to £800 |
| Green | 10 | £350 | £200 to £375 |
| Brown | 10 | £1,250 | £500 to £1,950 |
| Yellow | 4 | £400 | £375 to £400 |
| Gold | 3 | £675 | £675 to £1,450 |
By type of damage
| Damage type | Lots | Median | Middle half |
|---|
| Accident damage | 237 | £325 | £200 to £675 |
| Mechanical fault | 62 | £575 | £275 to £1,600 |
| Fire damage | 9 | £200 | - |
| Theft recovered | 3 | £225 | £225 to £1,550 |
By key availability
| Keys | Lots | Median | Middle half |
|---|
| Listed with keys | 619 | £400 | £225 to £825 |
| Listed with no keys | 18 | £225 | £175 to £375 |
By V5 logbook
| Logbook | Lots | Median | Middle half |
|---|
| Listed with logbook | 265 | £400 | £225 to £925 |
| Listed with no logbook | 360 | £375 | £225 to £750 |
By service history
| Service history | Lots | Median | Middle half |
|---|
| Full service history | 103 | £450 | £250 to £1,500 |
| No service history | 520 | £375 | £225 to £750 |
By whether it starts and drives
| Runner status | Lots | Median | Middle half |
|---|
| Starts and drives | 480 | £400 | £225 to £825 |
| Starts, does not drive | 33 | £425 | £250 to £700 |
| Non-runner | 125 | £325 | £200 to £825 |
By seller
| Seller | Lots | Median | Middle half |
|---|
| Asm Auto Recycling | 229 | £350 | £225 to £875 |
| Silverlake Autoparts | 166 | £400 | £250 to £750 |
| Charles Trent LTD | 76 | £525 | £250 to £1,400 |
| Trader.Co.Uk | 65 | £475 | £325 to £675 |
| DLH Auto Recyclers LTD | 32 | £200 | £150 to £225 |
| Northern Salvage Automobile Auctions | 20 | £225 | £200 to £375 |
| Whip Street Motors | 14 | £700 | £500 to £1,150 |
| Combellack Vehicle Recyclers | 11 | £550 | £375 to £750 |
| Charlotte Motors Salvage | 7 | £150 | £125 to £200 |
| Dronsfields LTD | 6 | £650 | £175 to £1,650 |
| Autospares & Salvage LTD | 5 | £825 | £725 to £1,150 |
By body shape
| Body shape | Lots | Median | Middle half |
|---|
| Hatchback | 446 | £375 | £225 to £825 |
| MPV | 99 | £350 | £225 to £625 |
| Estate | 41 | £425 | £250 to £1,450 |
| Suv | 33 | £800 | £450 to £1,350 |
| Pick Up | 5 | £550 | £400 to £650 |
| Van | 4 | £750 | £400 to £750 |
By doors
| Doors | Lots | Median | Middle half |
|---|
| 3 doors | 54 | £350 | £225 to £850 |
| 5 doors | 213 | £450 | £250 to £975 |
Before you bid on one
Median recorded closing bid by model → · Download the per-make medians as CSV or JSON →
Embed this badge
Run a site about Ford? Embed the median recorded closing bid and MOT pass rate across every Ford model, linked back to this page.

<a href="https://www.salvageprophet.co.uk/salvage-prices/make/ford"><img src="https://www.salvageprophet.co.uk/salvage-prices/make/ford/badge.svg" width="340" height="108" alt="Ford median recorded closing bid: £400 - Salvage Prophet"></a>