2015 Fiat Ducato: MOT pass rate and reliability
77.6% of 2015 Fiat Ducatos pass the MOT first time, measured across 5,069 DVSA tests on that model year alone. The average one had covered 84,359 miles.
How the 2015 compares
- Against all Fiat Ducatos (75.7%, 90,494 tests): +1.9 points
- Against all 2015 cars (78.3%): -0.7 points
- National first-time pass rate, all cars and years: 77%
Every Fiat Ducato model year
Pass rates fall as cars age, so the only fair comparison for a 2015 car is other cars of the same age. The full run for the Fiat Ducato:
| Year | Pass rate | Tests | Avg mileage |
|---|---|---|---|
| 1990 | 63.4% | 355 | 90,642 |
| 1991 | 60.4% | 346 | 97,526 |
| 1992 | 61.1% | 393 | 97,847 |
| 1993 | 56.2% | 338 | 93,341 |
| 1994 | 62.4% | 348 | 92,379 |
| 1995 | 60.5% | 387 | 89,519 |
| 1996 | 62.6% | 672 | 81,801 |
| 1997 | 63.2% | 889 | 76,772 |
| 1998 | 63% | 1,168 | 74,372 |
| 1999 | 65.8% | 1,420 | 70,324 |
| 2000 | 66.3% | 1,530 | 68,578 |
| 2001 | 67.4% | 1,852 | 64,331 |
| 2002 | 68.1% | 2,187 | 61,215 |
| 2003 | 69.5% | 3,230 | 60,038 |
| 2004 | 69.3% | 4,016 | 56,628 |
| 2005 | 72.1% | 4,703 | 58,395 |
| 2006 | 72.4% | 4,775 | 61,812 |
| 2007 | 74.8% | 5,827 | 72,113 |
| 2008 | 77.8% | 5,536 | 66,928 |
| 2009 | 79.8% | 3,860 | 58,637 |
| 2010 | 80.4% | 3,785 | 62,628 |
| 2011 | 78.9% | 3,945 | 72,303 |
| 2012 | 81.1% | 3,323 | 73,431 |
| 2013 | 80.4% | 3,012 | 73,168 |
| 2014 | 77.6% | 4,096 | 86,004 |
| 2015 | 77.6% | 5,069 | 84,359 |
| 2016 | 79% | 5,042 | 83,858 |
| 2017 | 77.3% | 4,598 | 84,402 |
| 2018 | 80.7% | 3,446 | 88,381 |
| 2019 | 82.6% | 3,949 | 80,225 |
| 2020 | 81.5% | 3,163 | 63,342 |
| 2021 | 86.3% | 2,505 | 46,563 |
What this means if you are buying a 2015 Ducato
The 2015 sits close to the Fiat Ducato average, so there is no strong model-year signal either way. Judge the individual car on its own history. Check the exact car with the free MOT history checker before you buy, and run its VIN and mileage through our free VIN decoder and clocking check.
What an 11-year-old car fails on
A 2015 car is 11 years old now, and age drives the failure mix more than the badge does. Across all cars tested, these are the categories that actually cause failures:
- Lights and electrical: 10.36% of all cars tested
- Suspension: 8.65% of all cars tested
- Tyres: 6.23% of all cars tested
- Brakes: 6.1% of all cars tested
- Visibility: wipers, washers, glass: 4.65% of all cars tested
- Body, chassis and structure: 3.18% of all cars tested
That is above average, the point where suspension bushes, drop links and exhaust corrosion start showing up as advisories before they become failures. On a 2015 Fiat Ducato the average at test was 84,359 miles, so treat anything far above that as a car that has worked harder than its peers, and anything far below as one worth checking for the faults that come from standing still.
The strongest year for this model is 2021 at 86.3%, and the weakest in our data is 1993 at 56.2%. That 30.1 point spread across the model's life is why comparing a 2015 car against a newer one tells you very little.
Nearby model years
- 2012 Fiat Ducato - 81.1%
- 2013 Fiat Ducato - 80.4%
- 2014 Fiat Ducato - 77.6%
- 2016 Fiat Ducato - 79%
- 2017 Fiat Ducato - 77.3%
- 2018 Fiat Ducato - 80.7%